
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 398 | 229 | 153 | 79 | 624 | 184145 | 719 | 1384 | 2061 | 3587 |
| Feb 2010 | 516 | 277 | 178 | 97 | 2012 | 764782 | 2743 | 4989 | 7773 | 14467 |
| Jan 2010 | 446 | 253 | 178 | 87 | 1981 | 885662 | 2706 | 5537 | 7853 | 13836 |
| Dec 2009 | 662 | 461 | 386 | 120 | 2082 | 1240910 | 3731 | 11987 | 14316 | 20545 |
| Nov 2009 | 695 | 286 | 182 | 101 | 2785 | 1138357 | 3056 | 5486 | 8606 | 20870 |
| Oct 2009 | 1117 | 552 | 392 | 113 | 3183 | 1725938 | 3506 | 12155 | 17120 | 34641 |
| Sep 2009 | 839 | 446 | 308 | 117 | 3020 | 1314247 | 3524 | 9244 | 13404 | 25190 |
| Aug 2009 | 701 | 474 | 413 | 115 | 2221 | 1081182 | 3579 | 12815 | 14694 | 21744 |
| Jul 2009 | 705 | 450 | 347 | 93 | 1883 | 1035858 | 2913 | 10774 | 13961 | 21866 |
| Jun 2009 | 1252 | 739 | 479 | 134 | 3194 | 3011397 | 4027 | 14383 | 22181 | 37563 |
| May 2009 | 1588 | 583 | 249 | 100 | 3996 | 1517355 | 3116 | 7735 | 18083 | 49248 |
| Apr 2009 | 2192 | 706 | 262 | 106 | 4267 | 2263301 | 3180 | 7877 | 21205 | 65787 |
| Totals | 16163134 | 36800 | 104366 | 161257 | 329344 | |||||
| Generated by Webalizer Version 2.01 |