Usage Statistics for pacomendoza.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:07 EDT

Usage summary for pacomendoza.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 421 291 233 105 1028 904476 3049 6772 8450 12227
Jun 2010 463 268 214 106 1475 1190378 3194 6444 8045 13894
May 2010 727 495 427 103 1969 926258 3193 13256 15355 22543
Apr 2010 473 264 195 87 2015 998955 2624 5862 7935 14219
Mar 2010 441 229 167 92 2135 747443 2878 5189 7107 13679
Feb 2010 516 277 178 97 2012 764782 2743 4989 7773 14467
Jan 2010 446 253 178 87 1981 885662 2706 5537 7853 13836
Dec 2009 662 461 386 120 2082 1240910 3731 11987 14316 20545
Nov 2009 695 286 182 101 2785 1138357 3056 5486 8606 20870
Oct 2009 1117 552 392 113 3183 1725938 3506 12155 17120 34641
Sep 2009 839 446 308 117 3020 1314247 3524 9244 13404 25190
Aug 2009 701 474 413 115 2221 1081182 3579 12815 14694 21744
Totals 12918588 37783 99736 130658 227855


Generated by Webalizer Version 2.01